2012 Dodge Durango Bulb Sizes
- H11 (halogen) / D1S (HID)
- Low beam
- 9005 / 2721
- High beam
- 921
- Reverse
- 3057R / LED / 2721
- Brake
equipment dependent
equipment dependent
equipment dependent
Catalog dataManufacturer figures stored on configuration rows
Headlights and fog
| Position | Bulb |
|---|---|
| Headlight Bulb High Beam | 9005 |
| Headlight Bulb Low Beam(with halogen headlights) | H11 |
| Headlight Bulb Low Beam(with HID headlights) | D1S |
| Daytime Running Light Bulb | 9005 |
| High Beam Indicator Light Bulb | 2721 |
Turn, brake, and reverse
| Position | Bulb |
|---|---|
| Back Up Reverse Light Bulb | 921 |
| Brake Light Bulb | 3057R |
| Center High Mount Stop Light Bulb | LED |
| Tail Light Bulb Inner | 194 / 7441 |
| Tail Light Bulb Outer | 3057R |
| Turn Signal Light Bulb Front | 7444NA |
| Turn Signal Light Bulb Rear | 3057 |
Exterior marker
| Position | Bulb |
|---|---|
| License Plate Light Bulb | 168 / 917 |
| Parking Light Bulb | 7444NA |
| Side Marker Light Bulb Front | 2825 / 98 |
| Stepwell Light Bulb | 906 |
Interior
| Position | Bulb |
|---|---|
| Check Engine Light Bulb | 2721 |
| Courtesy Light Bulb | 2825 / 98 |
| Glove Box Light Bulb | 194 / 7441 |
| Instrument Panel Light Bulb | 103 |
| Parking Brake Indicator Light Bulb | 2721 |
| Trunk or Cargo Area Light | 214-2 |
| Turn Signal Indicator Light Bulb | 2721 |
Catalog headlight listings
Catalog year/make/model rows for 2012 Dodge Durango.
Catalog fitment does not by itself prove OEM-equivalent compatibility.