1. Dodge Durango
  2. Owner info
  3. Wheel Sizes
  4. 1999

1999 Dodge Durango Wheel Sizes

6x114.3
Bolt pattern
  • Bolt patterns6x114.3
  • Wheel diameters15", 16", 17", 18", 19", 20"
  • Center bore71.6 mm on stored rows
  • Thread1/2" - 20 UNF
  • ReadingEvery stored wheel row uses 6x114.3.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
6x114.3
Center bore
71.5 mm
Thread
M12 x 1.25
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
3.9iFront7×1538 mm5 in235/75R156x114.371.6 mm1/2" - 20 UNF
3.9iFront8×1525 mm4.98 in255/70R156x114.371.6 mm1/2" - 20 UNF
3.9iFront7×1635 mm4.88 in235/70R166x114.371.6 mm1/2" - 20 UNF
3.9iFront7×1735 mm4.88 in235/65R176x114.371.6 mm1/2" - 20 UNF
3.9iFront7×1835 mm4.88 in235/60R186x114.371.6 mm1/2" - 20 UNF
3.9iFront7.5×1930 mm4.93 in235/55R196x114.371.6 mm1/2" - 20 UNF
3.9iFront8×2025 mm4.98 in255/45R206x114.371.6 mm1/2" - 20 UNF
5.2iFront7×1538 mm5 in235/75R156x114.371.6 mm1/2" - 20 UNF
5.2iFront8×1525 mm4.98 in255/70R156x114.371.6 mm1/2" - 20 UNF
5.2iFront7×1632 mm4.76 in235/70R166x114.371.6 mm1/2" - 20 UNF
5.2iFront8×1625 mm4.98 in255/65R166x114.371.6 mm1/2" - 20 UNF
5.2iFront8×1725 mm4.98 in255/60R176x114.371.6 mm1/2" - 20 UNF
5.2iFront8.5×1825 mm5.23 in255/55R186x114.371.6 mm1/2" - 20 UNF
5.2iFront8.5×1915 mm4.84 in255/50R196x114.371.6 mm1/2" - 20 UNF
5.2iFront9×2010 mm4.89 in265/45R206x114.371.6 mm1/2" - 20 UNF
5.9i R/TFront8×1625 mm4.98 in255/65R166x114.371.6 mm1/2" - 20 UNF
5.9i R/TFront9×1725 mm5.48 in275/55R176x114.371.6 mm1/2" - 20 UNF
5.9i R/TFront8.5×1625 mm5.23 in265/65R166x114.371.6 mm1/2" - 20 UNF
5.9i R/TFront8.5×1825 mm5.23 in265/55R186x114.371.6 mm1/2" - 20 UNF
5.9i R/TFront9.5×1910 mm5.14 in275/45R196x114.371.6 mm1/2" - 20 UNF
5.9i R/TRear10×200 mm5 in285/40R206x114.371.6 mm1/2" - 20 UNF

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 1999 Dodge Durango use?
6x114.3
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7×15, 8×15, 7×16, 7×17, 7×18, 7.5×19, 8×20, 8×16, 8×17, 8.5×18, 8.5×19, 9×20, 9×17, 8.5×16, 9.5×19, 10×20

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.