2022 Dodge Durango Towing Capacity
- 6,200–8,700 lb
- Catalog towing
- 8,700 lb · SRT 392 4dr All-Wheel Drive
- Highest stored rating
- Stored configurations9
- Configurations with a rating9
- Lowest stored rating6,200 lb — 6 configurations tie for lowest
- Highest stored rating8,700 lb · SRT 392 4dr All-Wheel Drive
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | Drive | HP | Curb |
|---|---|---|---|---|---|---|
| SRT 392 4dr All-Wheel Drive | 8,700 lb | 1 lb | 6.4 liters V-8 | — | 475 | 5,378 lb |
| R/T 4dr 4x2 | 7,300 lb | 1 lb | 5.7 liters V-8 | 4x2 | 360 | 5,176 lb |
| R/T 4dr All-Wheel Drive | 7,300 lb | 1 lb | 5.7 liters V-8 | — | 360 | 5,313 lb |
| Citadel 4dr 4x2 | 6,200 lb | 1 lb | 3.6 liters V-6 | 4x2 | 295 | 4,990 lb |
| Citadel 4dr All-Wheel Drive | 6,200 lb | 1 lb | 3.6 liters V-6 | — | 295 | 5,063 lb |
| GT 4dr 4x2 | 6,200 lb | 1 lb | 3.6 liters V-6 | 4x2 | 295 | 4,875 lb |
| GT 4dr All-Wheel Drive | 6,200 lb | 1 lb | 3.6 liters V-6 | — | 295 | 4,986 lb |
| SXT 4dr 4x2 | 6,200 lb | 1 lb | 3.6 liters V-6 | 4x2 | 293 | 4,689 lb |
| SXT 4dr All-Wheel Drive | 6,200 lb | 1 lb | 3.6 liters V-6 | — | 293 | 4,823 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2022 Dodge Durango?
- 8,700 lb · SRT 392 4dr All-Wheel Drive.
- Do all configurations have the same towing rating?
- Stored values: 8,700 lb, 7,300 lb, and 6,200 lb, depending on configuration.
- How many configurations are represented?
- 9 stored configurations; 9 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.