2016 Dodge Durango Engine
- 5.7L HEMI EZH 57l-hemi-ezh
- Engines
- ERB erb
- Engine 2
- 3.6 liters V-6 295 hp
- Engine 3
- 5.7 liters V-8 360 hp
- Engine 4
- Engine labels on configurations3.6 liters V-6 · 5.7 liters V-8
- Lowest stored HP295 hp — 6 configurations tie for lowest
- Highest stored HP360 hp · R/T 4dr 4x2
- Lowest stored torque260 lb-ft — 6 configurations tie for lowest
- Highest stored torque390 lb-ft · R/T 4dr 4x2
Catalog dataManufacturer figures stored on configuration rows
5.7L HEMI EZH · 57l-hemi-ezh
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| 5.7L HEMI EZH | 57l-hemi-ezh | — | — | — |
| ERB | erb | — | — | — |
| 3.6 liters V-6 | — | 295 hp | 260 lb-ft | 6 |
| 5.7 liters V-8 | — | 360 hp | 390 lb-ft | 1 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| Citadel 4dr All-wheel Drive | 3.6 liters V-6 | 295 hp | 260 lb-ft |
| R/T 4dr 4x2 | 5.7 liters V-8 | 360 hp | 390 lb-ft |
| Citadel 4dr 4x2 | 3.6 liters V-6 | 295 hp | 260 lb-ft |
| Limited 4dr 4x2 | 3.6 liters V-6 | 295 hp | 260 lb-ft |
| Limited 4dr All-wheel Drive | 3.6 liters V-6 | 295 hp | 260 lb-ft |
| SXT 4dr 4x2 | 3.6 liters V-6 | 295 hp | 260 lb-ft |
| SXT 4dr All-wheel Drive | 3.6 liters V-6 | 295 hp | 260 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2016 Dodge Durango.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.