2020 Dodge Durango Engine
- 5.7L HEMI EZH 57l-hemi-ezh
- Engines
- 6.4L HEMI 64l-hemi
- Engine 2
- ERB erb
- Engine 3
- 6.4 liters V-8 475 hp
- Engine 4
- Engine labels on configurations6.4 liters V-8 · 5.7 liters V-8 · 3.6 liters V-6
- Lowest stored HP293 hp — 2 configurations tie for lowest
- Highest stored HP475 hp · SRT 4dr All-wheel Drive
- Lowest stored torque260 lb-ft — 6 configurations tie for lowest
- Highest stored torque470 lb-ft · SRT 4dr All-wheel Drive
Catalog dataManufacturer figures stored on configuration rows
5.7L HEMI EZH · 57l-hemi-ezh
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| 5.7L HEMI EZH | 57l-hemi-ezh | — | — | — |
| 6.4L HEMI | 64l-hemi | — | — | — |
| ERB | erb | — | — | — |
| 6.4 liters V-8 | — | 475 hp | 470 lb-ft | 1 |
| 5.7 liters V-8 | — | 360 hp | 390 lb-ft | 2 |
| 3.6 liters V-6 | — | 293–295 hp | 260 lb-ft | 6 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| SRT 4dr All-wheel Drive | 6.4 liters V-8 | 475 hp | 470 lb-ft |
| R/T 4dr 4x2 | 5.7 liters V-8 | 360 hp | 390 lb-ft |
| R/T 4dr All-wheel Drive | 5.7 liters V-8 | 360 hp | 390 lb-ft |
| Citadel 4dr 4x2 | 3.6 liters V-6 | 295 hp | 260 lb-ft |
| Citadel 4dr All-wheel Drive | 3.6 liters V-6 | 295 hp | 260 lb-ft |
| GT 4dr 4x2 | 3.6 liters V-6 | 295 hp | 260 lb-ft |
| GT 4dr All-wheel Drive | 3.6 liters V-6 | 295 hp | 260 lb-ft |
| SXT 4dr 4x2 | 3.6 liters V-6 | 293 hp | 260 lb-ft |
| SXT 4dr All-wheel Drive | 3.6 liters V-6 | 293 hp | 260 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2020 Dodge Durango.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.