2017 Dodge Durango Horsepower
- 295–360 hp
- Horsepower
- 260–390 lb-ft
- Torque
- 5.7L HEMI EZH · ERB
- Engines
- Engine labels on configurations3.6 liters V-6 · 5.7 liters V-8
- Lowest stored HP295 hp — 8 configurations tie for lowest
- Highest stored HP360 hp — 2 configurations tie for highest
- Lowest stored torque260 lb-ft — 8 configurations tie for lowest
- Highest stored torque390 lb-ft — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Citadel 4dr All-wheel Drive: 295 hp · 260 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| Citadel 4dr All-wheel Drive | 3.6 liters V-6 | 295 hp | 260 lb-ft |
| R/T 4dr 4x2 | 5.7 liters V-8 | 360 hp | 390 lb-ft |
| R/T 4dr All-wheel Drive | 5.7 liters V-8 | 360 hp | 390 lb-ft |
| Special Service 4dr 4x2 | 3.6 liters V-6 | 295 hp | 260 lb-ft |
| Special Service 4dr All-wheel Drive | 3.6 liters V-6 | 295 hp | 260 lb-ft |
| Citadel 4dr 4x2 | 3.6 liters V-6 | 295 hp | 260 lb-ft |
| GT 4dr 4x2 | 3.6 liters V-6 | 295 hp | 260 lb-ft |
| GT 4dr All-wheel Drive | 3.6 liters V-6 | 295 hp | 260 lb-ft |
| SXT 4dr 4x2 | 3.6 liters V-6 | 295 hp | 260 lb-ft |
| SXT 4dr All-wheel Drive | 3.6 liters V-6 | 295 hp | 260 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.