2021 Dodge Durango Horsepower
- 293–710 hp
- Horsepower
- 260–640 lb-ft
- Torque
- 5.7L HEMI EZH · 6.2L Hellcat · 6.4L HEMI · ERB
- Engines
- Engine labels on configurations6.4 liters V-8 · 6.2 liters V-8 · 5.7 liters V-8 · 3.6 liters V-6
- Lowest stored HP293 hp — 2 configurations tie for lowest
- Highest stored HP710 hp · SRT Hellcat 4dr All-wheel Drive
- Lowest stored torque260 lb-ft — 6 configurations tie for lowest
- Highest stored torque640 lb-ft · SRT Hellcat 4dr All-wheel Drive
Catalog dataManufacturer figures stored on configuration rows
SRT 392 4dr All-wheel Drive: 475 hp · 470 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| SRT 392 4dr All-wheel Drive | 6.4 liters V-8 | 475 hp | 470 lb-ft |
| SRT Hellcat 4dr All-wheel Drive | 6.2 liters V-8 | 710 hp | 640 lb-ft |
| R/T 4dr 4x2 | 5.7 liters V-8 | 360 hp | 390 lb-ft |
| R/T 4dr All-wheel Drive | 5.7 liters V-8 | 360 hp | 390 lb-ft |
| Citadel 4dr 4x2 | 3.6 liters V-6 | 295 hp | 260 lb-ft |
| Citadel 4dr All-wheel Drive | 3.6 liters V-6 | 295 hp | 260 lb-ft |
| GT 4dr 4x2 | 3.6 liters V-6 | 295 hp | 260 lb-ft |
| GT 4dr All-wheel Drive | 3.6 liters V-6 | 295 hp | 260 lb-ft |
| SXT 4dr 4x2 | 3.6 liters V-6 | 293 hp | 260 lb-ft |
| SXT 4dr All-wheel Drive | 3.6 liters V-6 | 293 hp | 260 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.