2008 Dodge Durango Fuses
- 209
- Searchable fuse mappings
- 1
- Stored diagrams
| Fuse | Amp | Function | Box |
|---|---|---|---|
| No. | — | Circuit Protected | Passenger Compartment Fuse Box |
| 1 | — | – | Passenger Compartment Fuse Box |
| 2 | — | Power Mirror | Passenger Compartment Fuse Box |
| 3 | — | Power Outlet – Instrument Panel | Passenger Compartment Fuse Box |
| 4 | — | – | Passenger Compartment Fuse Box |
| 5 | — | – | Passenger Compartment Fuse Box |
| 6 | — | – | Passenger Compartment Fuse Box |
| 7 | — | Radio Amplifier | Passenger Compartment Fuse Box |
| 8 | — | Mirror Switch, Mirror Memory Module | Passenger Compartment Fuse Box |
| 9 | — | Cluster | Passenger Compartment Fuse Box |
| 10 | — | Cluster | Passenger Compartment Fuse Box |
| 11 | — | Satellite Receiver, Monitor/DVD Media System | Passenger Compartment Fuse Box |
| 12 | — | Radio | Passenger Compartment Fuse Box |
| 13 | — | A/C Heater Control (Automatic A/C) | Passenger Compartment Fuse Box |
| 14 | — | Electronic Overhead Module, Data Link Connector, Hands-Free Module, Sentry Key Remote Entry Module, Air Conditioner Compressor Clutch Relay, Fuel Pump Relay, Powertrain Control Module | Passenger Compartment Fuse Box |
| 15 | — | – | Passenger Compartment Fuse Box |
| 16 | — | Occupant Classification Module, Occupant Restraint Controller Module, Passenger Airbag On/Off Indicator Lamp | Passenger Compartment Fuse Box |
| 17 | — | – | Passenger Compartment Fuse Box |
| 18 | — | Sentry Key Remote Entry Module, Integrate Power Module, Air Conditioner Compressor Clutch Relay, Fuel Pump Relay, Powertrain Control Module | Passenger Compartment Fuse Box |
| 19 | — | Cluster, Transfer Case Selector Switch, Driver/Passenger Heated Seat Switch, Inside Rearview Mirror, Infrared Sensor | Passenger Compartment Fuse Box |
| 20 | — | – | Passenger Compartment Fuse Box |
| 21 | — | – | Passenger Compartment Fuse Box |
| 22 | — | – | Passenger Compartment Fuse Box |
| 23 | — | – | Passenger Compartment Fuse Box |
| 24 | — | A/C Heater Control (Manual A/C), Rear A /C Heater Control (Automatic A/C), Rear Blower Motor Relay, Rear Window Defogger Relay | Passenger Compartment Fuse Box |
| 25 | — | Occupant Restraint Controller Module | Passenger Compartment Fuse Box |
| 26 | — | ABS, Stop Lamp Inhibit (Traction Control), Steering Angle Sensor (Traction Control), Dynamics Sensor (Traction Control) | Passenger Compartment Fuse Box |
| 27 | — | – | Passenger Compartment Fuse Box |
| 28 | — | – | Passenger Compartment Fuse Box |
| 29 | — | – | Passenger Compartment Fuse Box |
| 30 | — | – | Passenger Compartment Fuse Box |
| 31 | — | – | Passenger Compartment Fuse Box |
| 32 | — | ’03-’04: Starter Relay, Powertrain ControlModule, Cluster | Passenger Compartment Fuse Box |
| 33 | — | Occupant Classification Module | Passenger Compartment Fuse Box |
| 36 | — | Powertrain Control Module, Cluster | Passenger Compartment Fuse Box |
| 35 | — | Power Outlet – Console, Rear Power Outlet | Passenger Compartment Fuse Box |
| Circuit Breaker | — | Circuit Breaker | Passenger Compartment Fuse Box |
| CB1 | — | Sunroof Motor, Power Window | Passenger Compartment Fuse Box |
| CB2 | — | – | Passenger Compartment Fuse Box |
| Relay | — | Relay | Passenger Compartment Fuse Box |
Fuse boxes / diagrams

Dodge Durango (2004 – 2009) – fuse box diagram
Dodge Durango (2008) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.