2011 Dodge Durango Fuses
- 57
- Searchable fuse mappings
- 1
- Stored diagrams
| Fuse | Function | Box |
|---|---|---|
| Mini Fuse | Cavity | Totally Integrated Power Module |
| 40 | J01 | Totally Integrated Power Module |
| 30 | J02 | Totally Integrated Power Module |
| 30 | J03 | Totally Integrated Power Module |
| 25 | J04 | Totally Integrated Power Module |
| 25 | J05 | Totally Integrated Power Module |
| 40 | J06 | Totally Integrated Power Module |
| 30 | J07 | Totally Integrated Power Module |
| 40 | J08 | Totally Integrated Power Module |
| 30 | J09 | Totally Integrated Power Module |
| 30 | J10 | Totally Integrated Power Module |
| 30 | J11 | Totally Integrated Power Module |
| 30 | J12 | Totally Integrated Power Module |
| 60 | J13 | Totally Integrated Power Module |
| 20 | J14 | Totally Integrated Power Module |
| 40 | J15 | Totally Integrated Power Module |
| 40 | J17 | Totally Integrated Power Module |
| 20 | J18 | Totally Integrated Power Module |
| 60 | J19 | Totally Integrated Power Module |
| 30 | J20 | Totally Integrated Power Module |
| 20 | J21 | Totally Integrated Power Module |
| 25 | J22 | Totally Integrated Power Module |
| M1 | Stop Lamp | Totally Integrated Power Module |
| M2 | Electronic Limit Slip Differential/Air Suspension | Totally Integrated Power Module |
| M3 | Liftgate Unlock/DRL Relay | Totally Integrated Power Module |
| M5 | 115V AC Power Inverter | Totally Integrated Power Module |
| M6 | Rain Sensor/Cigar Lighter | Totally Integrated Power Module |
| M7 | Power Outlet #2 (Switchable) | Totally Integrated Power Module |
| M8 | Front Heated Seat & Steering Wheel | Totally Integrated Power Module |
| M9 | Rear Heated Seats | Totally Integrated Power Module |
| M10 | Video/Universal Garage Door Opener | Totally Integrated Power Module |
| M11 | Heating, Ventilation & Air Conditioning (Climate Control System) | Totally Integrated Power Module |
| M12 | Radio/Amplifier | Totally Integrated Power Module |
| M13 | Instrument Cluster | Totally Integrated Power Module |
| M14 | Back Up Camera | Totally Integrated Power Module |
| M15 | Power Seat Module(s)/Adaptive Cruise Control/Audio Telematics/Daytime Running Lights Relay/Air Suspension Module/Instrument Cluster | Totally Integrated Power Module |
| M16 | Occupant Restraint Controller | Totally Integrated Power Module |
| M19 | Automatic Shutdown 1 and 2 | Totally Integrated Power Module |
| M20 | Instrument Cluster | Totally Integrated Power Module |
| M21 | Automatic Shutdown 3 | Totally Integrated Power Module |
Dodge Durango (2011) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.