2005 Dodge Durango Ground Clearance
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Drive |
|---|---|
| Limited 4dr 4x2 | 4x2 |
| ST 4dr 4x4 | 4x4 |
| SXT 4dr 4x4 | 4x4 |
| Limited 4dr 4x4 | 4x4 |
| SLT 4dr 4x4 | 4x4 |
| ST 4dr 4x2 | 4x2 |
| SXT 4dr 4x2 | 4x2 |
| SLT 4dr 4x2 | 4x2 |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 8 configurations have no clearance figure.