2022 Dodge Durango Ground Clearance
- 8 in / 8.1 in
- Ground clearance
varies by configuration
Clearance across configurations
- 6.4 liters V-88 in
- 5.7 liters V-88.1 in
- 3.6 liters V-68.1 in
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 8.1 in (20.6 cm)
Compare configurations
| Configuration | Clearance | Drive |
|---|---|---|
| SRT 392 4dr All-Wheel Drive | 8 in | — |
| R/T 4dr 4x2 | 8.1 in | 4x2 |
| R/T 4dr All-Wheel Drive | 8.1 in | — |
| Citadel 4dr 4x2 | 8.1 in | 4x2 |
| Citadel 4dr All-Wheel Drive | 8.1 in | — |
| GT 4dr 4x2 | 8.1 in | 4x2 |
| GT 4dr All-Wheel Drive | 8.1 in | — |
| SXT 4dr 4x2 | 8.1 in | 4x2 |
| SXT 4dr All-Wheel Drive | 8.1 in | — |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.