2011 Dodge Durango Ground Clearance
- 8.1 in
- Ground clearance
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 8.1 in (20.6 cm)
Compare configurations
| Configuration | Clearance | Drive |
|---|---|---|
| R/T 4dr 4x2 | 8.1 in | 4x2 |
| R/T 4dr All-wheel Drive | 8.1 in | — |
| Citadel 4dr 4x2 | — | 4x2 |
| Citadel 4dr All-wheel Drive | — | — |
| Crew 4dr 4x2 | 8.1 in | 4x2 |
| Crew 4dr All-wheel Drive | 8.1 in | — |
| Express 4dr 4x2 | 8.1 in | 4x2 |
| Express 4dr All-wheel Drive | 8.1 in | — |
| Heat 4dr 4x2 | 8.1 in | 4x2 |
| Heat 4dr All-wheel Drive | 8.1 in | — |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 2 configurations have no clearance figure.