2005 Dodge Durango Weight & Payload
- 4,692–5,117 lb
- Curb weight
- 6,400–6,600 lb
- GVWR
- 1,480–1,710 lb
- Payload
- Lightest stored curb4,692 lb — 2 configurations tie for lowest
- Heaviest stored curb5,117 lb · SLT 4dr 4x4
- Lowest stored payload1,480 lb · SLT 4dr 4x4
- Highest stored payload1,710 lb — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Limited 4dr 4x2 | 4,921 lb | 6,600 lb | 1,680 lb (catalog) |
| ST 4dr 4x4 | 5,008 lb | 6,600 lb | 1,590 lb (catalog) |
| SXT 4dr 4x4 | 5,008 lb | 6,600 lb | 1,590 lb (catalog) |
| Limited 4dr 4x4 | 5,095 lb | 6,600 lb | 1,510 lb (catalog) |
| SLT 4dr 4x4 | 5,117 lb | 6,600 lb | 1,480 lb (catalog) |
| ST 4dr 4x2 | 4,692 lb | 6,400 lb | 1,710 lb (catalog) |
| SXT 4dr 4x2 | 4,692 lb | 6,400 lb | 1,710 lb (catalog) |
| SLT 4dr 4x2 | 4,765 lb | 6,400 lb | 1,630 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.