2016 Dodge Durango Weight & Payload
- 4,756–5,133 lb
- Curb weight
- 6,500–7,100 lb
- GVWR
- 1,280–1,420 lb
- Payload
- Lightest stored curb4,756 lb · SXT 4dr 4x2
- Heaviest stored curb5,133 lb · R/T 4dr 4x2
- Lowest stored payload1,280 lb · Citadel 4dr 4x2
- Highest stored payload1,420 lb · Limited 4dr All-wheel Drive
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Citadel 4dr All-wheel Drive | 5,097 lb | 6,500 lb | 1,360 lb (catalog) |
| R/T 4dr 4x2 | 5,133 lb | 7,100 lb | 1,340 lb (catalog) |
| Citadel 4dr 4x2 | 4,905 lb | 6,500 lb | 1,280 lb (catalog) |
| Limited 4dr 4x2 | 4,838 lb | 6,500 lb | 1,330 lb (catalog) |
| Limited 4dr All-wheel Drive | 4,987 lb | 6,500 lb | 1,420 lb (catalog) |
| SXT 4dr 4x2 | 4,756 lb | 6,500 lb | 1,330 lb (catalog) |
| SXT 4dr All-wheel Drive | 4,913 lb | 6,500 lb | 1,410 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.