2021 Dodge Durango Weight & Payload
- 4,689–5,710 lb
- Curb weight
- 6,500–7,100 lb
- GVWR
- 1 lb
- Payload
- Lightest stored curb4,689 lb · SXT 4dr 4x2
- Heaviest stored curb5,710 lb · SRT Hellcat 4dr All-wheel Drive
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR |
|---|---|---|
| SRT 392 4dr All-wheel Drive | 5,378 lb | 7,100 lb |
| SRT Hellcat 4dr All-wheel Drive | 5,710 lb | 7,100 lb |
| R/T 4dr 4x2 | 5,176 lb | 7,100 lb |
| R/T 4dr All-wheel Drive | 5,313 lb | 7,100 lb |
| Citadel 4dr 4x2 | 4,990 lb | 6,500 lb |
| Citadel 4dr All-wheel Drive | 5,063 lb | 6,500 lb |
| GT 4dr 4x2 | 4,875 lb | 6,500 lb |
| GT 4dr All-wheel Drive | 4,986 lb | 6,500 lb |
| SXT 4dr 4x2 | 4,689 lb | 6,500 lb |
| SXT 4dr All-wheel Drive | 4,823 lb | 6,500 lb |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.