2020 Dodge Durango Weight & Payload
- 4,680–5,510 lb
- Curb weight
- 6,500–7,100 lb
- GVWR
- 1 lb
- Payload
- Lightest stored curb4,680 lb · SXT 4dr 4x2
- Heaviest stored curb5,510 lb · SRT 4dr All-wheel Drive
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR |
|---|---|---|
| SRT 4dr All-wheel Drive | 5,510 lb | 7,100 lb |
| R/T 4dr 4x2 | 5,176 lb | 7,100 lb |
| R/T 4dr All-wheel Drive | 5,381 lb | 7,100 lb |
| Citadel 4dr 4x2 | 4,980 lb | 6,500 lb |
| Citadel 4dr All-wheel Drive | 5,088 lb | 6,500 lb |
| GT 4dr 4x2 | 4,865 lb | 6,500 lb |
| GT 4dr All-wheel Drive | 4,985 lb | 6,500 lb |
| SXT 4dr 4x2 | 4,680 lb | 6,500 lb |
| SXT 4dr All-wheel Drive | 4,814 lb | 6,500 lb |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.